OverviewSpecificationsResources
4781 Microwave Acid Digestion Vessels provide:
- Fast digestion times.
- Temperatures to 250 °C.
- Pressures to 1200 psi.
- Complete containment of volatiles.
- Freedom from metal contamination.
Model Number | 4781 | |||||||||
Size, mL | 23 | |||||||||
Maximum Charge, grams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inorganic Sample | 1.0 | |||||||||
Organic Sample | 0.1 | |||||||||
Recommended Maximum Temperature, °C | 250 | |||||||||
Absolute Maximum Temperature, °C | - | |||||||||
Absolute Maximum pressure, psig | 1200 | |||||||||
Body Material | High Strength Polymer | |||||||||
Cup Seal | PTFE O-ring | |||||||||
Overpressure Protection | Compressible Relief Disc | |||||||||
Closure Style | Hand Tighten | |||||||||
Vessel Dimensions, cm | ||||||||||
Overall Height | 11.2 | |||||||||
Maximum O.D. | 7.8 | |||||||||
Cup Dimensions, cm | ||||||||||
Inside Diameter | 3.1 | |||||||||
Inside Depth | 3.07 | |||||||||
Vessel Weight, grams | 515 |
Resources