OverviewSpecificationsResources
IMP's The Apollo L is a variant of the standard Apollo TGA. It is identical in most aspects, except it features a second carousel which holds lids for the sample crucibles. Lids are automatically placed and removed during the analytical process with no need for operator intervention.
It accommodates up to 20 samples
Sample weight: up to 5 grams
Temperature can be set up to 1000 deg C
- The double carousel allows the operator to setup predefined methods and select when in the cycle to lift the lids or when in the cycle lower the lids to seal the crucibles. Allows lid removal and placement at any point in the cycle. Accommodates weighing with or without lids.
Measuring Range: | |
---|---|
Sample mass | 5g |
Number of samples | 20 |
Number of carousels | 2 |
Balance resolution | 0.1 mg |
Temperature range | Ambient to 1000 °C |
Temperature control | Precision: 2% or ±2°C stability: 2% or ±2°C |
Gas flow rate | Adjustable from 1 to 10 l/min |
Gas pressur | Air 5 – 6 bar (75 – 90 psi) / nitrogen 2 – 4 bar (30 – 60 psi) / oxygen 2 – 4 bar (30 – 60 psi) |
Exhaust air | 4 m³ per hour |
Power supply | 230 V (±10%) / one phase / 50/60 Hz / 15 A |
Element wattage | 3 kW |
Weight | 114 kg |
Dimensions | 603 x 674 x 577mm |
Interfaces | Ethernet |
Accessories | Computer, monitor, printer |
Resources