Home > Elemental Analyzers > Carbon and Sulfur Analyzers > CSBox HFA CS Analyzer
Furnace | High Frequency Induction Furnace |
Heating Elements | |
Carbon | 0.0001% to 100% based on the sample weight |
Sulfur | 0.0001% to 20% based on the sample weight |
Detector | Non Dispersive Infrared Detection |
Accuracy | ± 1% Relative |
Sensitivity | 0.1 ppm |
Analysis Time | 20 to 60 Sec |
Sample Weight | 20 to 2000 mg Depends on the sample type |
Required Chemicals/ Reagents | Magnesium perchlorate (Anhydrone) Glass Wool |
General Requirements | |
Ambient Conditions | 15 to 35°C |
Relative Humidity | 20 – 80% (not condensing) |
Power Supply | 230V AC ± 10%; 50/60Hz |
Gases | Oxygen 99.95% purity |