Home > Elemental Analyzers > Carbon and Sulfur Analyzers > CSBox Tube CS Analyzer
Furnace | Horizontal Tube furnace |
Heating Elements | Resistance type Silicon Carbide Heating Elements |
Maximum Temperature | Up to 1500°C |
Temperature Accuracy | ± 2°C |
Detector | Non-Dispersive Infrared Detection |
Measuring Range | Carbon: 0.005 to 100% using 1g to 40 mg Sample |
Sulfur: 0.005 to 100% using 1g to 40 mg Sample | |
Accuracy | ± 1% Relative |
Analysis Time | 60 Sec to 180 sec |
Sample Weight | 20 to 2000 mg Nominal Sample Weight is 100 mg (coal) |
Required Chemicals/ Reagents | Magnesium perchlorate (Anhydrone) Glass Wool |
General Requirements | |
Ambient Conditions | 15 to 35°C |
Relative Humidity | 20 – 80% (not condensing) |
Gases | Oxygen 99.95% purity |