LabTech develops innovative Nitrogen Gas Generators for applications requiring high purity and rapid flow changes. The LN series meets the “Green Lab Conditions” regulations by using eco-friendly materials.
By integrating advanced technologies and continuous innovation, every stage of our production process is dedicated to delivering high-quality, customized solutions tailored to meet any requirement.
The LN series is designed especially for analytical and industrial use, providing accurate control of the supply of nitrogen gas.
In order to meet every requirements, the series include 2 versions: one with built-in Air Compressor (LNC) and one without.
| Specification | LN Series | LNGC Series | LNC Series with Built-in Air Compressor | |||||
|---|---|---|---|---|---|---|---|---|
| LN500 | LN1000 | LN4000 | LNGC500 | LNGC1000 | LN15NC | LN30NC | LN70SNC | |
| ■ NITROGEN PRODUCTION | ||||||||
| Flow Rate – up to (lt/min) | 0.5 | 1 | 4 | 0.5 | 1 | 15 | 30 | 70 |
| Purity – up to (%) | 99.9999 | >99.99995 | 99.9 | 99.9999 | >99.99995 | 99.5 | 99.5 | 99.9 |
| Outlet Pressure – up to (bar) | 8 | 7 | 8 | |||||
| Total Hydrocarbon Content – THC (ppm) | – | <0.1 ppm | – | |||||
| ■ ELECTRICAL REQUIREMENTS | ||||||||
| Power Supply Voltage (Vac/Hz) | 100-240Vac (±10%) 50/60 Hz | 220-240 Vac (±10%) 50/60 Hz | ||||||
| Rated Output (kW) | 0.35 | 0.8 | 1.6 | 2.2 | ||||
| Line Protection (A) | 4 | 10 | 16 | 16 | ||||
| ■ AIR SUPPLY | ||||||||
| Air Compressor (Type) | Not Included | Built-In (Piston) | Built-In (Scroll) | |||||
| Minimum Pressure (bar) | 6.5 | – | ||||||
| Maximum Pressure (bar) | 10 | – | ||||||
| Maximum Temperature (°C) | <30 | – | ||||||
| Minimum Quality | ISO 8573-1:2010 Class [1:3:1] | – | ||||||
| ■ ENVIRONMENTAL CONDITIONS | ||||||||
| Temperature (°C / °F) | 5 ÷ 40 (41 ÷ 104) | 5 ÷ 35 (41 ÷ 95) | ||||||
| Relative Humidity (%) | 20 ÷ 80 | 20 ÷ 70 | ||||||
| Noise Emission (dBA) | <35 | <56 | <58 | <50 | ||||
| Max. Elevation for Nominal Performance (m.a.s.l.) | <2000 | |||||||
| ■ GENERAL DATA | ||||||||
| Dimensions (W × D × H) (cm) | 40.5 × 59 × 28 | 43.5 × 60 × 73 | 59 × 92 × 73 | |||||
| Weight (Kg) | 39 | 50 | 70 | 175 | ||||
The LN range by LabTech is the reliable and efficient alternative to conventional high-pressure cylinders. Considering the running costs, safety issues and the risk of running out of gas during operations, the LN series is the most advanced and reliable gas generating solution available. The control system gives all the necessary information to ensure an efficient and consistent gas supply. From process and flow alarms, to the automated start/stop function, to trend graphs, there is simply no other laboratory nitrogen system like the LabTech LN series.